5 Vehicles Matching:
BMW X5 3.0 40d SE xDrive 5dr

Body Style: | SUV |
Mileage: | 95500 |
Transmission: | |
Drivetrain: | 4WD (XDrive) |
Engine: | 3.0 Ltr Diesel Turbo |
Exterior Color: | Grey |
Interior Color: | Cream |
MPG: | City / Highway |
View Details
Price :
£16,999
BMW 7 SERIES 3.0 730d SE 4dr

Body Style: | Saloon |
Mileage: | 78500 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0 Ltr Diesel |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
£11,975
BMW X1 2.0 23d SE xDrive 5dr

Body Style: | SUV |
Mileage: | 72500 |
Transmission: | Automatic |
Drivetrain: | 4WD (XDrive) |
Engine: | 2.0 Ltr Diesel |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
View Details
Price :
£9,795
BMW X1 2.0 20d SE xDrive 5dr

Body Style: | |
Mileage: | 82000 |
Transmission: | |
Drivetrain: | 4WD (XDrive) |
Engine: | 2.0 Ltr Diesel |
Exterior Color: | Black |
Interior Color: | Cream |
MPG: | City / Highway |
View Details
Price :
£9,775
Nissan Juke 1.6 16v Acenta CVT 5dr

Body Style: | Hatchback |
Mileage: | 44000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6 Ltr Petrol |
Exterior Color: | Mineral Grey |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
£6,499
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |